![]()
SCHEDULES 2010
Schedule |
HOUSE LEAGUE OUTDOORS (The schedule given to you by the coach, will always be the most up to date) |
MICRO MINIS SCHEDULE 2010(NEW FOR 2009) 3 1/2 & 4
GAME DAY: MONDAY
FIELD: HYDRO MINIS #'S 5,6,7& 8
TIME: 7:00 P.M
| COLOUR | NAME | NUMBER |
| RED | SPARKS | 1 |
| WHITE | SNOWBALLS | 2 |
| ORANGE | CHEETAHS | 3 |
| GOLD | DUCKS | 4 |
| ROYAL BLUE | BLUE JEANS | 5 |
| LIME | LIZARDS | 6 |
| PURPLE | THE GRAPES | 7 |
| SKY BLUE | BLUE BIRDS | 8 |
SCHEDULE
DATE |
FIELD #5 |
FIELD #6 |
FIELD #7 |
FIELD #8 |
|---|---|---|---|---|
| May 31 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| June 07 | 5 vs 3 | 4 vs 6 | 1 vs 2 | 7 vs 8 |
| June 14 | 6 vs 7 | 5 vs 8 | 1 vs 3 | 2 vs 4 |
| June 21 | 3 vs 7 | 1 vs 4 | 2 vs 5 | 6 vs 8 |
| June 28 | 1 vs 5 | 4 vs 7 | 3 vs 8 | 2 vs 6 |
| July 05 | 2 vs 8 | 1 vs 7 | 5 vs 6 | 3 vs 4 |
| July 12 | 1 vs 6 | 2 vs 3 | 4 vs 8 | 5 vs 7 |
| July 19 | 4 vs 8 | 1 vs 6 | 2 vs 3 | 5 vs 7 |
| July 26 | 7 vs 8 | 1 vs 2 | 4 vs 6 | 3 vs 5 |
| Aug 02 | 2 vs 4 | 1 vs 3 | 5 vs 8 | 6 vs 7(Simcoe Day) |
| Aug 09 | 6 vs 8 | 2 vs 5 | 1 vs 4 | 3 vs 7 |
| Aug 16 | 2 vs 6 | 3 vs 8 | 4 vs 7 | 1 vs 5 |
| Aug 21 | Field Day |
MINIS SCHEDULE MOORE PARK 2010 ( 5 & 6)
GAME DAY: MONDAY
TIME: 7:00 P:M
FIELDS: 1,2 & 3
COLOUR |
NAME |
NUMBER |
|---|---|---|
| RED | POWER RANGERS | 1 |
| WHITE | NINJAS | 2 |
| ORANGE | BEAVERS | 3 |
| GOLD | TURTLES | 4 |
| ROYAL BLUE | POOH BEAR | 5 |
| MINT GREEN | SMURFS | 6 |
DATE |
FIELD #1 |
FIELD #2 |
FIELD #3 |
|---|---|---|---|
| May 31 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| June 07 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| June 14 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| June 21 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| June 28 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| July 05 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| July 12 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| July 19 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| July 26 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| Aug 02 | 2 vs 4 | 1 vs 6 | 3 vs 5(Simcoe Day) |
| Aug 09 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| Aug 16 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| Aug 21 | Field Day |
=====================================================================================
MINIS HYDRO SCHEDULE 2010 ( 5 & 6)
GAME DAY: MONDAY
TIME: 7:00 P:M
FIELDS: HYDRO # 4 (Divided into Micro Mini Fields and numbered 1 - 4)
COLOURS |
NAME |
NUMBER |
|---|---|---|
| RED | MUPPETS | 1 |
| WHITE | PENGUINS | 2 |
| ORANGE | ROAD RUNNERS | 3 |
| GOLD | GHOST BUSTERS | 4 |
| ROYAL BUE | KERMITS | 5 |
| MINT GREEN | HONKERS | 6 |
| PURPLE | LADY BUG | 7 |
| SKY BLUE | FLINTSTONES | 8 |
DATE |
FIELD #1 |
FIELD #2 |
FIELD #3 |
FIELD #4 |
|---|---|---|---|---|
| May 31 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| June 07 | 5 vs 3 | 4 vs 6 | 1 vs 2 | 7 vs 8 |
| June 14 | 6 vs 7 | 5 vs 8 | 1 vs 3 | 2 vs 4 |
| June 21 | 3 vs 7 | 1 vs 4 | 2 vs 5 | 6 vs 8 |
| June 28 | 1 vs 5 | 4 vs 7 | 3 vs 8 | 2 vs 6 |
| July 05 | 2 vs 8 | 1 vs 7 | 5 vs 6 | 3 vs 4 |
| July 12 | 1 vs 6 | 2 vs 3 | 4 vs 8 | 5 vs 7 |
| July 19 | 4 vs 8 | 1 vs 6 | 2 vs 3 | 5 vs 7 |
| July 26 | 7 vs 8 | 1 vs 2 | 4 vs 6 | 3 vs 5 |
| Aug 02 | 2 vs 4 | 1 vs 3 | 5 vs 8 | 6 vs 7(Simcoe Day) |
| Aug 09 | 6 vs 8 | 2 vs 5 | 1 vs 4 | 3 vs 7 |
| Aug 16 | 2 vs 6 | 3 vs 8 | 4 vs 7 | 1 vs 5 |
| Aug 21 | Field Day |
=========================================================================================================
TYKES SCHEDULE 2010( 7 )
GAME DAY: TUESDAY
TIME: 7:00 P:M
FIELDS: MOORE PARK 1,2 & 3
COLOUR |
NAME |
NUMBER |
|---|---|---|
| RED | BRONCOS | 1 |
| WHITE | SHARKS | 2 |
| ORANGE | SAINTS | 3 |
| GOLD | HUSKERS | 4 |
| ROYAL BLUE | KUMON | 5 |
| LIME | BULLETS | 6 |
SCHEDULE
DATE |
FIELD #1 |
FIELD #2 |
FIELD #3 |
|---|---|---|---|
| June 01 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| June 08 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| June 15 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| June 22 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| June 29 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| July 6 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| July 13 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| July 20 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| July 27 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| Aug 3 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| Aug 10 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| Aug 17 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| Aug 21 | Field Day |
=====================================================================================
SQUIRTS SCHEDULE 2010 (8)
GAME DAY: TUESDAY
TIME: 7:00 P:M
FIELD: HYDRO # 4 (Divided into Mini Fields and numbered 1 - 4)
COLOUR |
NAME |
NUMBER |
|---|---|---|
| RED | MC DONALDS 1 | 1 |
| WHITE | PANTHERS | 2 |
| ORANGE | MANHATTAN | 3 |
| GOLD | MC DONALDS 2 | 4 |
| ROYAL BLUE | MR MORTGAGE.CA | 5 |
| LIME | PRINT THREE | 6 |
| PURPLE | WIZARDS | 7 |
| SKY BLUE | KUMON | 8 |
DATE |
FIELD #1 |
FIELD #2 |
FIELD #3 |
FIELD #4 |
|---|---|---|---|---|
| June 1 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| June 08 | 5 vs 3 | 4 vs 6 | 1 vs 2 | 7 vs 8 |
| June 15 | 6 vs 7 | 5 vs 8 | 1 vs 3 | 2 vs 4 |
| June 22 | 3 vs 7 | 1 vs 4 | 2 vs 5 | 6 vs 8 |
| June 29 | 1 vs 5 | 4 vs 7 | 3 vs 8 | 2 vs 6 |
| July 6 | 2 vs 8 | 1 vs 7 | 5 vs 6 | 3 vs 4 |
| July 13 | 1 vs 6 | 2 vs 3 | 4 vs 8 | 5 vs 7 |
| July 20 | 4 vs 8 | 1 vs 6 | 2 vs 3 | 5 vs 7 |
| July 27 | 7 vs 8 | 1 vs 2 | 4 vs 6 | 3 vs 5 |
| Aug 3 | 2 vs 4 | 1 vs 3 | 5 vs 8 | 6 vs 7 |
| Aug 10 | 6 vs 8 | 2 vs 5 | 1 vs 4 | 3 vs 7 |
| Aug 17 | 2 vs 6 | 3 vs 8 | 4 vs 7 | 1 vs 5 |
| Aug 21 | Field Day |
=====================================================================================
MINOR ATOMS "A" SCHEDULE 2010 ( 9 & 10)
GAME DAY: WEDNESDAY
TIME: 7:00 P:M
FIELDS: HYDRO # "S 3 & 4 ( Divided into Mini Fields and numbered 1, 2, 3)
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
| RED | CHIEFS | 1 |
| WHITE | SPURS | 2 |
| ORANGE | EAGLES | 3 |
| GOLD | RANGERS | 4 |
| ROYAL BLUE | RANGERS | 5 |
| LIME | ARSENAL | 6 |
SCHEDULE
DATE |
FIELD #1 |
FIELD #2 |
FIELD #3 |
|---|---|---|---|
| June 02 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| June 09 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| June 16 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| June 23 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| June 30 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| July 07 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| July 14 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| July 21 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| July 28 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| Aug 04 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| Aug 11 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| Aug 18 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| Aug 21 | Field Day |
=====================================================================================
MINOR ATOMS "B" 2010 SCHEDULE (9 & 10)
GAME DAY: WEDNESDAY
TIME: 7:00 P:M
FIELDS: HYDRO #'S5 & 6 ( Divided into Mini Fields and numbered ( 4, 5 & 6)
| COLOURS | NAMES | NUMBERS |
| RED/WHITE | CARDINALS | 1 |
| WHITE/BLACK | RAIDERS | 2 |
| ROYAL/GOLD | BULL DOGS | 3 |
| SKY/WHITE | FULHAM | 4 |
| GREEN/WHITE | EVERTON | 5 |
| ROYAL/WHITE | THOROUGHBREDS | 6 |
SCHEDULE
DATE |
FIELD #4 |
FIELD #5 |
FIELD #6 |
|---|---|---|---|
| June 02 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| June 09 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| June 16 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| June 23 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| June 30 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| July 07 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| July 14 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| July 21 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| July 28 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| Aug 04 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| Aug 11 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| Aug 18 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| Aug 21 | Field Day |
===========================================================================================
ATOM MIXED SCHEDULE "A" 2010 ( 11/12)
GAME DAY: THURSDAY
TIME : 7:00 P:M
FIELDS: HYDRO #'S 2 & 3
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
| RED | CHELSEA | 1 |
| WHITE | TOTTENHAM | 2 |
| ORANGE | HURRICANES | 3 |
| GOLD | DYNAMOS | 4 |
SCHEDULE
DATE |
FIELD #2 |
FIELD #3 |
|---|---|---|
| June 03 | 1 vs 4 | 2 vs 3 |
| June 10 | 1 vs 2 | 3 vs 4 |
| June 14 | 2 vs 4 | 1 vs 3 |
| June 24 | 1 vs 4 | 2 vs 3 |
| July 1 (Canada Day) | 2 vs 4 | 1 vs 3 |
| July 08 | 1 vs 2 | 3 vs 4 |
| July 15 | 2 vs 3 | 1 vs 4 |
| July 22 | 3 vs 4 | 1 vs 2 |
| July 29 | 1 vs 3 | 2 vs 4 |
| Aug 5 | 1 vs 2 | 3 vs 4 |
| Aug 12 | 2 vs 4 | 1 vs 3 |
| Aug 10 | 1 vs 4 | 2 vs 3 |
| Aug 21 | Field Day |
=====================================================================================
ATOM MIXED SCHEDULE "B" 2010 ( 11/12 )
GAME DAY: THURSDAY
TIME : 7:00 P:M
FIELDS: HYDRO #'S 4, 5
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
| RED/WHITE | TORNADOES | 1 |
| ROYAL/WHITE | FLYERS | 2 |
| ROYAL/GOLD | TITANS | 3 |
| SKY/WHITE | LIONS | 4 |
SCHEDULES
DATE |
FIELD #4 |
FIELD #5 |
|---|---|---|
| June 03 | 1 vs 4 | 2 vs 3 |
| June 10 | 1 vs 2 | 3 vs 4 |
| June 14 | 2 vs 4 | 1 vs 3 |
| June 24 | 1 vs 4 | 2 vs 3 |
| July 1 (Canada Day) | 2 vs 4 | 1 vs 3 |
| July 08 | 1 vs 2 | 3 vs 4 |
| July 15 | 2 vs 3 | 1 vs 4 |
| July 22 | 3 vs 4 | 1 vs 2 |
| July 29 | 1 vs 3 | 2 vs 4 |
| Aug 5 | 1 vs 2 | 3 vs 4 |
| Aug 12 | 2 vs 4 | 1 vs 3 |
| Aug 10 | 1 vs 4 | 2 vs 3 |
| Aug 21 | Field Day |
================================================================================================
MOSQUITOES SCHEDULE 2010 ( 13/14 )
GAME DAY: TUESDAY
TIME: 7:00 P:M
FIELDS: HYDRO #''S 3, 5 & 6
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
| RED | Q.H.S | 1 |
| WHITE | WESTMINSTER 1 | 2 |
| ORANGE | STEELERS | 3 |
| GOLD | WESTMINSTER 2 | 4 |
| ROYAL BLUE | COWBOYS | 5 |
| MINT GREEN | WESTMINSTER 3 | 6 |
DATE |
FIELD #3 |
FIELD #5 |
FIELD #6 |
|---|---|---|---|
| June 01 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| June 08 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| June 15 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| June 22 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| June 29 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| July 6 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| July 13 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| July 20 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| July 27 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| Aug 3 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| Aug 10 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| Aug 17 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| Aug 21 | Field Day |
=====================================================================================
PEE WEE SCHEDULE 2010 ( 15/16 )
GAME DAY: TUESDAY
TIME: 7:00 P:M
FIELDS: HYDRO #''S 1 & 2
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
RED |
PATRIOTS |
1 |
| WHITE | WILDCATS | 2 |
| ORANGE | RAVENS | 3 |
| LIME | PENQUINS | 4 |
DATE |
FIELD #1 |
FIELD #2 |
|---|---|---|
| June 01 | 1 vs 4 | 2 vs 3 |
| June 08 | 1 vs 2 | 3 vs 4 |
| June 15 | 2 vs 4 | 1 vs 3 |
| June 22 | 1 vs 4 | 2 vs 3 |
| June 29 | 2 vs 4 | 1 vs 3 |
| July 6 | 1 vs 2 | 3 vs 4 |
| July 13 | 2 vs 3 | 1 vs 4 |
| July 20 | 3 vs 4 | 1 vs 2 |
| July 27 | 1 vs 3 | 2 vs 4 |
| Aug 3 | 1 vs 2 | 3 vs 4 |
| Aug 10 | 2 vs 4 | 1 vs 3 |
| Aug 17 | 1 vs 4 | 2 vs 3 |
| Aug 21 | Field Day |
=====================================================================================
BANTAMS "A" SCHEDULE 2010 ( 17 - 19 )
GAME DAY: MONDAY
TIME 7:00 P:M
FIELD: HYDRO # 's 1 , 2 & 3
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
| LIME | STAMPEDERS | 1 |
| RED | LYNX | 2 |
| GOLD | BARCELONA | 3 |
| ORANGE | BARRACUDAS | 4 |
| ROYAL BLUE | REAL | 5 |
| WHITE | WHITECAPS | 6 |
DATE |
FIELD #1 |
FIELD #2 |
FIELD #3 |
|---|---|---|---|
| MAY 31 | 1 VS 2 | 3 VS 4 | 5 VS 6 |
| June 7 | 5 VS 4 | 1 VS 3 | 6 VS 2 |
| June 14 | 6 VS 3 | 2 VS 5 | 1 VS 4 |
| June 21 | 1 VS 5 | 2 VS 3 | 4 VS 6 |
| June 28 | 2 VS 4 | 1 VS 6 | 3 VS 5 |
| June 05 | 1 VS 2 | 3 VS 4 | 5 VS 6 |
| July 12 | 5 VS 4 | 1 VS 3 | 2 VS 6 |
| July 19 | 3 VS 6 | 2 VS 5 | 1 VS 4 |
| July 26 | 1 VS 5 | 2 VS 3 | 4 VS 6 |
| Aug 02 (Simcoe Day) | 2 VS 4 | 1 VS 6 | 5 VS 3 |
| Aug 09 | 1 VS 2 | 3 VS 4 | 5 VS 6 |
| Aug 16 | 5 VS 4 | 1 VS 3 | 2 VS 6 |
| Aug 21 | Field Day |
=========================================================================================
BANTAMS "B" SCHEDULE 2010 ( 20 - 23 )
GAME DAY: MONDAY
TIME: 7:00 P:M
FIELDS: HYDRO 5, 6 & 7
| COLOURS | NAMES | NUMBERS |
| ORANGE | BOLTON | 1 |
| ROYAL BLUE | EVERTON | 2 |
| WHITE | WESTHAM | 3 |
| RED | AJAX | 4 |
| LIME | ASTON VILLA | 5 |
| GOLD | JUVENTUS | 6 |
SCHEDULE
DATE |
FIELD #1 |
FIELD #2 |
FIELD #3 |
|---|---|---|---|
| MAY 31 | 1 VS 2 | 3 VS 4 | 5 VS 6 |
| June 7 | 5 VS 4 | 1 VS 3 | 6 VS 2 |
| June 14 | 6 VS 3 | 2 VS 5 | 1 VS 4 |
| June 21 | 1 VS 5 | 2 VS 3 | 4 VS 6 |
| June 28 | 2 VS 4 | 1 VS 6 | 3 VS 5 |
| June 05 | 1 VS 2 | 3 VS 4 | 5 VS 6 |
| July 12 | 5 VS 4 | 1 VS 3 | 2 VS 6 |
| July 19 | 3 VS 6 | 2 VS 5 | 1 VS 4 |
| July 26 | 1 VS 5 | 2 VS 3 | 4 VS 6 |
| Aug 02 (Simcoe Day) | 2 VS 4 | 1 VS 6 | 5 VS 3 |
| Aug 09 | 1 VS 2 | 3 VS 4 | 5 VS 6 |
| Aug 16 | 5 VS 4 | 1 VS 3 | 2 VS 6 |
| Aug 21 | Field Day |
