![]()
SCHEDULES 2008
Schedule |
HOUSE LEAGUE OUTDOORS (The schedule given to you by the coach, will always be the most up to date) |
MINIS SCHEDULE MOORE PARK 2008
GAME DAY: MONDAY
TIME: 7:00 P:M
COLOUR |
NAME |
NUMBER |
|---|---|---|
| RED | POWER RANGERS | 1 |
| WHITE | NINJAS | 2 |
| ORANGE | BEAVERS | 3 |
| GOLD | TURTLES | 4 |
| ROYAL BLUE | POOH BEAR | 5 |
| MINT GREEN | SMURFS | 6 |
| PURPLE | SPARKS | 7 |
| SKY BLUE | FLINTSTONES | 8 |
DATE |
FIELD 1 |
FIELD 2 |
FIELD 3 | FIELD 4 |
|---|---|---|---|---|
| May 26 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| June 2 | 5 vs 3 | 4 vs 6 | 1 vs 2 | 7 vs 8 |
| June 9 | 6 vs 7 | 5 vs 8 | 1 vs 3 | 2 vs 4 |
| June 16 | 3 vs 7 | 1 vs 4 | 2 vs 5 | 6 vs 8 |
| June 23 | 1 vs 5 | 4 vs 7 | 3 vs 8 | 2 vs 6 |
| June 30 | 2 vs 8 | 1 vs 7 | 5 vs 6 | 3 vs 4 |
| July 7 | 1 vs 6 | 2 vs 3 | 4 vs 8 | 5 vs 7 |
| July 14 | 4 vs 8 | 1 vs 6 | 2 vs 3 | 5 vs 7 |
| July 21 | 7 vs 8 | 1 vs 2 | 4 vs 6 | 3 vs 5 |
| July 28 | 6 vs 8 | 2 vs 5 | 1 vs 4 | 3 vs 7 |
| Aug 4 | 2 vs 4 | 1 vs 3 | 5 vs 8 | 6 vs7 (Simcoe Day) |
| Aug 11 | 2 vs 6 | 3 vs 8 | 4 vs 7 | 1 vs 5 |
| Aug 16 | FIELD DAY |
=====================================================================================
MINIS HYDRO SCHEDULE 2008
GAME DAY: MONDAY
TIME: 7:00 P:M
FIELDS: HYDRO # 'S 3 & 4 (Divided into Micro Mini Fields and numbered 1 - 6)
COLOURS |
NAME |
NUMBER |
|---|---|---|
| RED | MUPPETS | 1 |
| WHITE | PENGUINS | 2 |
| ORANGE | MONSTER ORANGE | 3 |
| GOLD | GHOST BUSTERS | 4 |
| ROYAL BUE | PRE-APPRENTICE TRAINING | 5 |
| MINT GREEN | HONKERS | 6 |
| PURPLE | LADY BUG | 7 |
| SKY BLUE | STOOGIES | 8 |
| TURQUOISE | BIG BIRD | 9 |
| KELLY GREEN | BRER RABBIT | 10 |
DATE |
FIELD 1 |
FIELD 2 |
FIELD 3 |
FIELD 4 |
FIELD 5 |
|---|---|---|---|---|---|
| May 26 | 1 vs 2 | 9 vs 10 | 3 vs 4 | 7 vs 8 | 5 vs 6 |
| June 2 | 2 vs 3 | 1 vs 10 | 8 vs 9 | 6 vs 7 | 4 vs 5 |
| June 9 | 5 vs 7 | 2 vs 9 | 1 vs 3 | 4 vs 6 | 8 vs 10 |
| June 16 | 1 vs 5 | 6 vs 8 | 2 vs 3 | 4 vs 7 | 9 vs 10 |
| June 23 | 5 vs 10 | 2 vs 8 | 3 vs 6 | 1 vs 4 | 7 vs 9 |
| June 30 | 2 vs 9 | 3 vs 5 | 6 vs 10 | 1 vs 7 | 4 vs 8 |
| July 7 | 4 vs 10 | 3 vs 9 | 2 vs 7 | 1 vs 5 | 6 vs 8 |
| July 14 | 1 vs 9 | 3 vs 8 | 7 vs 10 | 4 vs 5 | 2 vs 6 |
| July 21 | 4 vs 7 | 4 vs 12 | 3 vs 9 | 5 vs 8 | 1 vs 6 |
| July 28 | 1 vs 8 | 3 vs 10 | 6 vs 17 | 5 vs 9 | 2 vs 4 |
| Aug 4(Simcoe) | 1 vs 7 | 5 vs 8 | 2 vs 4 | 3 vs 10 | 6 vs 9 |
| Aug 11 | 4 vs 9 | 3 vs 8 | 5 vs 7 | 2 vs 10 | 1 vs 6 |
| Aug 16 | Field Day |
=========================================================================================================
TYKES SCHEDULE 2008
GAME DAY: TUESDAY
TIME: 7:00 P:M
FIELDS: MOORE PARK
COLOUR |
NAME |
NUMBER |
|---|---|---|
| RED | RENO CON | 1 |
| WHITE | SHARKS | 2 |
| ORANGE | BRONCOS | 3 |
| GOLD | HUSKERS | 4 |
| ROYAL BLUE | JETS | 5 |
| MINT GREEN | BULLETS | 6 |
| PURPLE | SOONERS | 7 |
| SKY BLUE | VIKINGS | 8 |
DATE |
FIELD 1 |
FIELD 2 |
FIELD 3 |
FIELD 4 |
|---|---|---|---|---|
| May 27 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| June 3 | 5 vs 3 | 4 vs 6 | 1 vs 2 | 7 vs 8 |
| June 10 | 6 vs 7 | 5 vs 8 | 1 vs 3 | 2 vs 4 |
| June 17 | 3 vs 7 | 1 vs 4 | 2 vs 5 | 6 vs 8 |
| June 24 | 1 vs 5 | 4 vs 7 | 3 vs 8 | 2 vs 6 |
| July 1 | 2 vs 8 | 1 vs 7 | 5 vs 6 | 3 vs 4 |
| July 8 | 1 vs 6 | 2 vs 3 | 4 vs 8 | 5 vs 7 |
| July 15 | 4 vs 8 | 1 vs 6 | 2 vs 3 | 5 vs 7 |
| July 22 | 7 vs 8 | 1 vs 2 | 4 vs 6 | 3 vs 5 |
| July 29 | 2 vs 4 | 1 vs 3 | 5 vs 8 | 6 vs 7 |
| Aug 5 | 6 vs 8 | 2 vs 5 | 1 vs 4 | 3 vs 7 |
| Aug 12 | 2 vs 6 | 3 vs 8 | 4 vs 7 | 1 vs 5 |
| Aug 16 | Field Day |
=====================================================================================
SQUIRTS SCHEDULE 2008
GAME DAY: TUESDAY
TIME: 7:00 P:M
FIELD: HYDRO # ' S 3 & 4 (Divided into Mini Fields and numbered 1 - 4)
COLOUR |
NAME |
NUMBER |
|---|---|---|
| RED | RED WINGS | 1 |
| WHITE | PANTHERS | 2 |
| ORANGE | SPITFIRES | 3 |
| GOLD | SCORPIONS | 4 |
| ROYAL BLUE | TROJANS | 5 |
| MINT GREEN | FALCONS | 6 |
| PURPLE | JAQUARS | 7 |
| SKY BLUE | DOLPHINS | 8 |
DATE |
FIELD #1 |
FIELD #2 |
FIELD #3 |
FIELD #4 |
|---|---|---|---|---|
| May 27 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| June 3 | 5 vs 3 | 4 vs 6 | 1 vs 2 | 7 vs 8 |
| June 10 | 6 vs 7 | 5 vs 8 | 1 vs 3 | 2 vs 4 |
| June 17 | 3 vs 7 | 1 vs 4 | 2 vs 5 | 6 vs 8 |
| June 24 | 1 vs 5 | 4 vs 7 | 3 vs 8 | 2 vs 6 |
| July 1 | 2 vs 8 | 1 vs 7 | 5 vs 6 | 3 vs 4 |
| July 8 | 1 vs 6 | 2 vs 3 | 4 vs 8 | 5 vs 7 |
| July 15 | 4 vs 8 | 1 vs 6 | 2 vs 3 | 5 vs 7 |
| July 22 | 7 vs 8 | 1 vs 2 | 4 vs 6 | 3 vs 5 |
| July 29 | 2 vs 4 | 1 vs 3 | 5 vs 8 | 6 vs 7 |
| Aug 5 | 6 vs 8 | 2 vs 5 | 1 vs 4 | 3 vs 7 |
| Aug 12 | 2 vs 6 | 3 vs 8 | 4 vs 7 | 1 vs 5 |
| Aug 16 | Field Day |
=====================================================================================
MINOR ATOMS "A" SCHEDULE 2008
GAME DAY: WEDNESDAY
TIME: 7:00 P:M
FIELDS: HYDRO # "S 4, 5 & 6 ( Divided into Mini Fields and numbered (7 - 11)
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
| RED | CHIEFS | 1 |
| WHITE | TITANS | 2 |
| ORANGE | EAGLES | 3 |
| GOLD | SAINTS | 4 |
| ROYAL BLUE | ESTO GAS SERVICES | 5 |
| MINT GREEN | ARSENAL | 6 |
| PURPLE | THE EDGE | 7 |
| SKY BLUE | OILERS | 8 |
| TURQUOISE | SPURS | 9 |
| KELLY GREEN | RANGERS | 10 |
| DATES | #7 | #8 | #9 | #10 | #11 |
|---|---|---|---|---|---|
| May 28 | 1 vs 2 | 9 vs 10 | 3 vs 4 | 7 vs 8 | 5 vs 6 |
| June 4 | 1 vs 10 | 2 vs 3 | 8 vs 9 | 6 vs 7 | 4 vs 5 |
| June 11 | 5 vs 7 | 2 vs 7 | 1 vs 3 | 4 vs 6 | 8 vs 10 |
| June 18 | 1 vs 5 | 6 vs 8 | 2 vs 3 | 4 vs 7 | 9 vs 10 |
| June 25 | 5 vs 10 | 2 vs 8 | 3 vs 6 | 1 vs 4 | 7 vs 9 |
| July 2 | 2 vs 9 | 3 vs 5 | 6 vs 10 | 1 vs 7 | 4 vs 8 |
| July 9 | 4 vs 10 | 3 vs 9 | 2 vs 7 | 1 vs 5 | 6 vs 8 |
| July 16 | 1 vs 9 | 3 vs 8 | 7 vs 10 | 4 vs 5 | 2 vs 6 |
| July 23 | 4 vs 7 | 2 vs 10 | 3 vs 9 | 5 vs 8 | 1 vs 6 |
| July 30 | 1 vs 8 | 3 vs 10 | 6 vs 7 | 5 vs 9 | 2 vs 4 |
| Aug 6 | 1 vs 7 | 5 vs 8 | 2 vs 4 | 3 vs 10 | 6 vs 9 |
| Aug 13 | 4 vs 9 | 3 vs 8 | 5 vs 7 | 2 vs 10 | 1 vs 6 |
| Aug 16 | Field Day |
=====================================================================================
MINOR ATOMS "B" 2008 SCHEDULE
GAME DAY: WEDNESDAY
TIME: 7:00 P:M
FIELDS: HYDRO #'S 2, 3 & 4 ( Divided into Mini Fields and numbered ( 1 - 4)
| COLOURS | NAMES | NUMBERS |
| RED | CARDINALS | 1 |
| WHITE | RAIDERS | 2 |
| ORANGE | BULL DOGS | 3 |
| GOLD | FULHAM | 4 |
| ROYAL BLUE | TRC ELECTRIC | 5 |
| MINT GREEN | CELTICS | 6 |
| PURPLE | SHEFFIELD | 7 |
| SKY BLUE | CHELSEA | 8 |
| DATES | #1 | #2 | #3 | #4 |
| May 28 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| June 4 | 3 vs 5 | 4 vs 6 | 1 vs 2 | 7 vs 8 |
| June 11 | 6 vs 7 | 5 vs 8 | 1 vs 3 | 2 vs 4 |
| June 18 | 3 vs 7 | 1 vs 4 | 2 vs 5 | 6 vs 8 |
| June 25 | 1 vs 5 | 4 vs 7 | 3 vs 8 | 2 vs 6 |
| July 2 | 2 vs 8 | 1 vs 7 | 5 vs 6 | 3 vs 4 |
| July 9 | 1 vs 6 | 2 vs 3 | 4 vs 8 | 5 vs 7 |
| July 16 | 4 vs 8 | 1 vs 6 | 2 vs 3 | 5 vs 7 |
| July 23 | 7 vs 8 | 1 vs 2 | 4 vs 6 | 3 vs 5 |
| July 30 | 2 vs 4 | 1 vs 3 | 5 vs 8 | 6 vs 7 |
| Aug 6 | 6 vs 8 | 2 vs 5 | 1 vs 4 | 3 vs 7 |
| Aug 13 | 2 vs 6 | 3 vs 8 | 4 vs 7 | 1 vs 5 |
| Aug 16 | Field Day |
ATOM MIXED SCHEDULE 2008
GAME DAY: THURSDAY
TIME : 7:00 P:M
FIELDS: HYDRO #'S 1, 2, 3 & 4
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
| RED | DEVILS | 1 |
| WHITE | DOG SENSE | 2 |
| ORANGE | HURRICANES | 3 |
| GOLD | DYNAMOS | 4 |
| ROYAL BLUE | TORNADOES | 5 |
| MINT GREEN | FLYERS | 6 |
| PURPLE | REVENS | 7 |
| SKY BLUE | THE COLANNADE DESIGN | 8 |
DATE |
FIELD #1 |
FIELD #2 |
FIELD #3 |
FIELD #4 |
|---|---|---|---|---|
| May 29 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
| June 5 | 5 vs 3 | 4 vs 6 | 1 vs 2 | 7 vs 8 |
| June 12 | 6 vs 7 | 5 vs 8 | 1 vs 3 | 2 vs 4 |
| June 19 | 3 vs 7 | 1 vs 4 | 2 vs 5 | 6 vs 8 |
| June 26 | 1 vs 5 | 4 vs 7 | 3 vs 8 | 2 vs 6 |
| July 3 | 2 vs 8 | 1 vs 7 | 5 vs 6 | 3 vs 4 |
| July 10 | 1 vs 6 | 2 vs 3 | 4 vs 8 | 5 vs 7 |
| July 17 | 4 vs 8 | 1 vs 6 | 2 vs 3 | 5 vs 7 |
| July 24 | 7 vs 8 | 1 vs 2 | 4 vs 6 | 3 vs 5 |
| July 31 | 2 vs 4 | 1 vs 3 | 5 vs 8 | 6 vs 7 |
| Aug 7 | 6 vs 8 | 2 vs 5 | 1 vs 4 | 3 vs 7 |
| Aug 14 | 2 vs 6 | 3 vs 8 | 4 vs 7 | 1 vs 5 |
| Aug 16 | Field Day |
=====================================================================================
ATOMS GIRLS SCHEDULE 2008
GAME DAY: THURSDAY
TIME: 7:00 P:M
FIELDS: HYDRO #''S 5 & 6
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
| RED | LANCERS | 1 |
| WHITE | DINETZ RESTAURANT | 2 |
| GOLD | GUNNERS | 3 |
| PINK | TYPHOONS | 4 |
DATES |
FIELD #5 |
FIELD #6 |
|---|---|---|
| May 29 | 1 vs 4 | 2 vs 3 |
| June 5 | 1 vs 2 | 3 vs 4 |
| June 12 | 2 vs 4 | 1 vs 3 |
| June 19 | 1 vs 4 | 2 vs 3 |
| June 26 | 2 vs 4 | 1 vs 3 |
| July 3 | 1 vs 2 | 3 vs 4 |
| July 10 | 2 vs 3 | 1 vs 4 |
| July 17 | 3 vs 4 | 1 vs 2 |
| July 24 | 1 vs 3 | 2 vs 4 |
| July 31 | 1 vs 2 | 3 vs 4 |
| Aug 7 | 2 vs 4 | 1 vs 3 |
| Aug 14 | 1 vs 4 | 2 vs 3 |
| Aug 16 | Field Day |
=====================================================================================
MOSQUITOES SCHEDULE 2008
GAME DAY: TUESDAY
TIME: 7:00 P:M
FIELDS: HYDRO #''S 5, 6 & 7
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
| RED | STEELERS | 1 |
| WHITE | R.GALATI CONTRACTING | 2 |
| ORANGE | GIANTS | 3 |
| GOLD | PRINT THREE | 4 |
| ROYAL BLUE | THE COLANNADE DESIGN | 5 |
| MINT GREEN | MANHATTAN TROPHIES | 6 |
DATE |
FIELD #5 |
FIELD #6 |
FIELD #7 |
|---|---|---|---|
| May 27 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| June 3 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| June 10 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| June 17 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| June 24 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| July 1 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| July 8 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| July 15 | 3 vs 6 | 2 vs 5 | 1 vs 4 |
| July 22 | 1 vs 5 | 2 vs 3 | 4 vs 6 |
| July 29 | 2 vs 4 | 1 vs 6 | 3 vs 5 |
| Aug 5 | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| Aug 12 | 5 vs 4 | 1 vs 3 | 2 vs 6 |
| Aug 16 | Field Day |
=====================================================================================
PEE WEE SCHEDULE 2008
GAME DAY: TUESDAY
TIME: 7:00 P:M
FIELDS: HYDRO #''S 1 & 2
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
RED |
SAINTS |
1 |
| WHITE | PATRIOTS | 2 |
| ORANGE | RAMS | 3 |
| GOLD | COWBOYS | 4 |
DATE |
FIELD #1 |
FIELD #2 |
|---|---|---|
| May 27 | 1 vs 4 | 2 vs 3 |
| June 3 | 1 vs 2 | 3 vs 4 |
| June 10 | 2 vs 4 | 1 vs 3 |
| June 17 | 1 vs 4 | 2 vs 3 |
| June 24 | 2 vs 4 | 1 vs 3 |
| July 1 | 1 vs 2 | 3 vs 4 |
| July 8 | 2 vs 3 | 1 vs 4 |
| July 15 | 3 vs 4 | 1 vs 2 |
| July 22 | 1 vs 3 | 2 vs 4 |
| July 29 | 1 vs 2 | 3 vs 4 |
| Aug 5 | 2 vs 4 | 1 vs 3 |
| Aug 12 | 1 vs 4 | 2 vs 3 |
| Aug 16 | Field Day |
=====================================================================================
BANTAMS SCHEDULE 2008
GAME DAY: MONDAY
TIME 7:00 P:M
FIELD: HYDRO # 's 1 , 2,3, 5 & 6
COLOURS |
NAMES |
NUMBERS |
|---|---|---|
| RED | 1 | |
| WHITE | 2 | |
| ORANGE | 3 | |
| GOLD | 4 | |
| ROYAL BLUE | 5 | |
| MINT GREEN | 6 | |
| PURPLE | 7 | |
| SKY BLUE | 8 | |
| TURQUOISE | 9 | |
| KELLY GREEN | 10 |
DATE |
FIELD #1 |
FIELD #2 |
FIELD #5 |
FIELD #6 |
|---|---|---|---|---|
| May 26 | 1 VS 8 | 2 VS 7 | 3 VS 6 | 4 VS 5 |
| June 2 | 5 VS 3 | 4 VS 6 | 1 VS 2 | 7 VS 8 |
| June 9 | 6 VS 7 | 5 VS 8 | 1 VS 3 | 2 VS 4 |
| June 16 | 3 VS 7 | 1 VS 4 | 2 VS 5 | 6 VS 8 |
| June 23 | 1 VS 5 | 4 VS 7 | 3 VS 8 | 2 VS 6 |
| June 30 | 2 VS 8 | 1 VS 7 | 5 VS 6 | 3 VS 4 |
| July 7 | 1 VS 6 | 2 VS 3 | 4 VS 8 | 5 VS 7 |
| July 14 | 4 VS 8 | 1 VS 6 | 2 VS 3 | 5 VS 7 |
| July 21 | 7 VS 8 | 1 VS 2 | 4 VS 6 | 3 VS 5 |
| July 28 | 2 VS 4 | 1 VS 3 | 5 VS 8 | 6 VS 7 |
| Aug 4(Simcoe Day) | 6 VS 8 | 2 VS 5 | 1 VS 4 | 3 VS 7 |
| Aug 11 | 2 VS 6 | 3 VS 8 | 4 VS 7 | 1 VS 5 |
| Aug 16 | Field Day |
