![]()
Camp Schedule |
| CAMP | AGE | DATE | TIME | Location | MAP |
| Map | |||||
| Goalkeeper Camp | |||||
| Session 1 | 4 - 17 | July 3 - 7 | 9:00am - 4:00 p:m | Field #'s 3 & 4 | Map |
| Session 2 | 4 - 17 | July 10 - 14 | 9:00 a:m - 4:00 p:m | Field #'s 3 & 4 | Map |
| Session 3 | 4 - 17 | July 17 - 21 | 9:00 a:m - 4:00 p:m | Field #'s 3 & 4 | Map |
| Session 4 | 4 - 17 | July 24 - 28 | 9:00 a:m - 4:00 p:m | Field #'s 3 & 4 | Map |
| Session 5 | 4 - 17 | Aug 7 - 11 | 9:00 a:m - 4:00 p:m | Field #'s 3 & 4 | Map |
| Session 6 | 4 - 17 | Aug 14 - 18 | 9:00 a:m - 4:00 p:m | Field #'s 3 & 4 | Map |
| Session 7 | 4 - 17 | Aug 21 - 25 | 9:00 a:m - 4:00 p:m | Field #'s 3 & 4 | Map |
| Session 8 | 4 - 17 | Aug28-Sept1 | 9:00 a:m - 4:00 p:m | Field #'s 3 & 4 | Map |
FOR MORE INFORMATION CALL 416-650-5743